9 FT
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Westmont Boys- Allegheny Health | 0 | 0 |
| 1 | Berlin | 0 | 0 |
| 1 | Bishop McCort Red | 0 | 0 |
| 1 | Bishop McCort White | 0 | 0 |
| 1 | EVC Little Lady Rangers | 0 | 0 |
| 1 | East Hills Recreation | 0 | 0 |
| 1 | FH | 0 | 0 |
| 1 | JWF Johnstown Trojans | 0 | 0 |
| 1 | PPS | 0 | 0 |
| 1 | RAE Earthworks – Portage | 0 | 0 |
| 1 | RNDT | 0 | 0 |
| 1 | Richland White | 0 | 0 |
| 1 | Somerset- 2nd Grade Girls | 0 | 0 |
| 1 | Westmont 2nd Grade Girls | 0 | 0 |
| 1 | Windber 2nd Boys Stoystown Auto | 0 | 0 |
| 1 | Windber 2nd Grade Girls | 0 | 0 |
| 1 | Windber Hospital Rams | 0 | 0 |
| 1 | Associates in Family Eyecare | 0 | 0 |
8 FT
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Burns Photography | 0 | 0 |
| 1 | CT Girls -Yoder Equipment | 0 | 0 |
| 1 | Hinkston Run Farm | 0 | 0 |
| 1 | Kindergarten Rams | 0 | 0 |
| 1 | Rangers – Ledgistics | 0 | 0 |
| 1 | Richland Blue | 0 | 0 |
| 1 | Richland Red | 0 | 0 |
| 1 | Right Elevator | 0 | 0 |
| 1 | Shaffer Tree Service | 0 | 0 |
| 1 | Thomas Meats – CT Boys | 0 | 0 |
| 1 | Westy Girls | 0 | 0 |
| 1 | Windber Cardiac Cath Lab | 0 | 0 |
| 1 | Windber MC Pediatric Therapies | 0 | 0 |
| 1 | Portage/Lyla and Lemon | 0 | 0 |