Boys
Pos | Team | MVP Pts | W | L |
---|---|---|---|---|
1 | River Valley Blue | 21 | 6 | 2 |
2 | Bishop McCort Black | 20 | 4 | 3 |
2 | Moore Dentistry | 20 | 4 | 3 |
4 | Anderson Financial | 19 | 6 | 1 |
5 | United 6th Boys | 19 | 5 | 3 |
6 | Trojan Black 6th Grade | 18 | 5 | 0 |
7 | Trojan Blue 5th Grade | 17 | 4 | 1 |
8 | Richland 6th/Richland Orthopedics | 17 | 4 | 3 |
9 | Ligonier Valley 6th | 17 | 4 | 4 |
10 | Richland 5th Grade | 14 | 7 | 0 |
11 | The Hill Red | 13 | 4 | 1 |
12 | Conemaugh Valley- PCS Boys | 12 | 6 | 0 |
12 | River Valley Black | 12 | 6 | 0 |
14 | Bishop McCort White | 12 | 6 | 1 |
15 | Ligonier Valley 5th | 12 | 6 | 2 |
16 | Somerset Eagles | 12 | 2 | 3 |
17 | Portage 1 | 12 | 1 | 7 |
18 | Windber 6 | 10 | 2 | 3 |
18 | Wissinger’s Auto | 10 | 2 | 3 |
20 | North Star Boys | 8 | 4 | 1 |
21 | Rockwood Boys | 8 | 4 | 2 |
21 | Somerset Black | 8 | 4 | 2 |
23 | Vantage Physical Therapy | 8 | 4 | 4 |
24 | United 5th Boys | 8 | 3 | 3 |
25 | Bedford Bison 6th | 8 | 2 | 2 |
26 | Shanksville | 8 | 1 | 5 |
27 | Keystone | 6 | 3 | 2 |
28 | Meyersdale 5th Boys | 6 | 3 | 3 |
28 | Somerset Orange | 6 | 3 | 3 |
30 | Windber 5/ Skeeter’s Hair Salon | 6 | 3 | 5 |
31 | Somerset 5th | 4 | 3 | 2 |
32 | Ferndale Boys | 4 | 2 | 3 |
33 | Berlin 5th | 4 | 2 | 4 |
34 | Berlin 6th | 4 | 0 | 4 |
34 | Master-Lee | 4 | 0 | 4 |
34 | Meyersdale 6th Boys | 4 | 0 | 4 |
37 | Portage Benscreek Club | 2 | 1 | 4 |
38 | River Valley 5th | 2 | 1 | 5 |
39 | The Hill Gray | 2 | 1 | 7 |
40 | 1st Summit Bank Vikings | 0 | 0 | 6 |
40 | Township 5 | 0 | 0 | 6 |
42 | Coal Tubin | 0 | 0 | 7 |
Girls
Pos | Team | MVP Pts | W | L |
---|---|---|---|---|
1 | The Heartbeats | 26 | 7 | 0 |
2 | CS Sports | 25 | 7 | 1 |
3 | Little Lady Panthers | 24 | 7 | 1 |
4 | Bishop McCort Girls | 22 | 5 | 2 |
5 | Lady Rams 6th Grade | 22 | 4 | 4 |
6 | Lady Hilltoppers Red | 20 | 6 | 1 |
7 | Precious Metals and Diamond Co | 19 | 5 | 2 |
8 | Rockwood Girls | 17 | 3 | 3 |
9 | Raynor Garage Doors | 16 | 8 | 0 |
10 | Somerset Girls FOE | 16 | 2 | 5 |
11 | Ridgetop Red | 15 | 1 | 6 |
12 | Bedford Girls | 14 | 7 | 0 |
13 | Purchase Line Dragons | 13 | 3 | 3 |
14 | Richland 6th Girls | 12 | 3 | 1 |
15 | Lady Ramblers 6th Grade | 12 | 2 | 5 |
16 | Windber 6th Girls | 11 | 2 | 4 |
17 | Somerset 5th Girls | 10 | 5 | 1 |
18 | United 5th/6th | 10 | 5 | 3 |
19 | Cougars | 10 | 2 | 4 |
20 | JWF | 10 | 1 | 4 |
21 | Ridgetop Blue | 9 | 1 | 3 |
22 | Ferndale Jackets | 8 | 4 | 3 |
22 | Portage American Legion | 8 | 4 | 3 |
24 | FH Lady Rangers | 6 | 3 | 3 |
24 | Meyersdale Girls | 6 | 3 | 3 |
24 | Westmont 5th Girls | 6 | 3 | 3 |
27 | Shade Girls | 6 | 3 | 4 |
27 | United 5th Grade Girls | 6 | 3 | 4 |
29 | BJ Maurer Ford | 6 | 0 | 6 |
29 | Berlin Girls 1 | 6 | 0 | 6 |
31 | Berlin Girls 2 | 4 | 2 | 4 |
31 | River Valley 5/6 | 4 | 2 | 4 |
33 | Chestnut Ridge | 2 | 1 | 5 |
34 | North Star | 0 | 0 | 6 |
35 | Lady Hilltoppers White | 0 | 0 | 7 |