Boys
Pos | Team | MVP Pts | W | L |
---|---|---|---|---|
1 | Trojan Black 6th Grade | 37 | 10 | 0 |
2 | Trojan Blue 5th Grade | 34 | 9 | 1 |
3 | Bishop McCort Black | 28 | 6 | 4 |
3 | Moore Dentistry | 28 | 6 | 4 |
5 | Anderson Financial | 27 | 8 | 2 |
5 | River Valley Blue | 27 | 8 | 2 |
7 | The Hill Red | 26 | 7 | 3 |
8 | Windber 6 | 25 | 7 | 3 |
9 | Somerset Eagles | 24 | 4 | 6 |
10 | Wissinger’s Auto | 23 | 6 | 4 |
11 | Richland 6th/Richland Orthopedics | 22 | 5 | 5 |
11 | United 6th Boys | 22 | 5 | 5 |
13 | Richland 5th Grade | 20 | 10 | 0 |
14 | Ligonier Valley 6th | 20 | 4 | 6 |
15 | Bedford Bison 6th | 19 | 4 | 6 |
16 | Bishop McCort White | 18 | 9 | 1 |
16 | River Valley Black | 18 | 9 | 1 |
18 | Berlin 6th | 17 | 3 | 7 |
19 | Conemaugh Valley- PCS Boys | 16 | 8 | 2 |
19 | North Star Boys | 16 | 8 | 2 |
21 | Ligonier Valley 5th | 14 | 7 | 3 |
21 | Somerset Black | 14 | 7 | 3 |
23 | United 5th Boys | 14 | 6 | 4 |
24 | Portage 1 | 14 | 1 | 9 |
25 | Meyersdale 6th Boys | 13 | 1 | 9 |
25 | Shanksville | 13 | 1 | 9 |
27 | Meyersdale 5th Boys | 12 | 6 | 4 |
27 | Rockwood Boys | 12 | 6 | 4 |
27 | Somerset Orange | 12 | 6 | 4 |
30 | Master-Lee | 12 | 0 | 10 |
31 | Vantage Physical Therapy | 10 | 5 | 5 |
32 | Berlin 5th | 8 | 4 | 6 |
32 | Ferndale Boys | 8 | 4 | 6 |
32 | Keystone | 8 | 4 | 6 |
35 | Somerset 5th | 6 | 4 | 6 |
36 | Coal Tubin | 6 | 3 | 7 |
36 | Windber 5/ Skeeter’s Hair Salon | 6 | 3 | 7 |
38 | Portage Benscreek Club | 4 | 2 | 8 |
38 | Township 5 | 4 | 2 | 8 |
40 | River Valley 5th | 2 | 1 | 9 |
40 | The Hill Gray | 2 | 1 | 9 |
42 | 1st Summit Bank Vikings | 0 | 0 | 10 |
Girls
Pos | Team | MVP Pts | W | L |
---|---|---|---|---|
1 | The Heartbeats | 37 | 10 | 0 |
2 | Bishop McCort Girls | 33 | 8 | 2 |
3 | CS Sports | 31 | 9 | 1 |
3 | Lady Hilltoppers Red | 31 | 9 | 1 |
5 | Little Lady Panthers | 30 | 9 | 1 |
6 | Purchase Line Dragons | 26 | 7 | 3 |
7 | JWF | 25 | 4 | 6 |
7 | Lady Rams 6th Grade | 25 | 4 | 6 |
7 | Rockwood Girls | 25 | 4 | 6 |
7 | Somerset Girls FOE | 25 | 4 | 6 |
11 | Precious Metals and Diamond Co | 24 | 6 | 4 |
12 | Ridgetop Blue | 23 | 3 | 7 |
13 | Lady Ramblers 6th Grade | 22 | 5 | 5 |
13 | Windber 6th Girls | 22 | 5 | 5 |
15 | Ridgetop Red | 21 | 2 | 8 |
16 | Bedford Girls | 20 | 10 | 0 |
17 | Raynor Garage Doors | 18 | 9 | 1 |
17 | Somerset 5th Girls | 18 | 9 | 1 |
19 | Richland 6th Girls | 18 | 3 | 7 |
20 | Cougars | 16 | 2 | 8 |
21 | Portage American Legion | 14 | 7 | 3 |
21 | Westmont 5th Girls | 14 | 7 | 3 |
23 | Berlin Girls 1 | 14 | 1 | 9 |
24 | FH Lady Rangers | 12 | 6 | 4 |
24 | United 5th/6th | 12 | 6 | 4 |
26 | BJ Maurer Ford | 12 | 0 | 10 |
27 | Shade Girls | 10 | 5 | 5 |
28 | Berlin Girls 2 | 8 | 4 | 6 |
28 | Ferndale Jackets | 8 | 4 | 6 |
28 | River Valley 5/6 | 8 | 4 | 6 |
28 | United 5th Grade Girls | 8 | 4 | 6 |
32 | Meyersdale Girls | 6 | 3 | 7 |
33 | Chestnut Ridge | 2 | 1 | 9 |
33 | Lady Hilltoppers White | 2 | 1 | 9 |
35 | North Star | 0 | 0 | 10 |