Boys
Pos | Team | MVP Pts | W | L |
---|---|---|---|---|
1 | The Hill 4th | 10 | 2 | 1 |
2 | Somerset Orange | 8 | 2 | 0 |
3 | Choices Clinical Counseling 1 | 7 | 2 | 0 |
4 | RLK Trucking- Forest Hills | 7 | 2 | 1 |
5 | CT 4th Grade Boys | 6 | 2 | 0 |
6 | The Hill 3rd | 5 | 0 | 4 |
7 | CT 3rd Grade- Lifeline Medical Center | 4 | 2 | 0 |
7 | Mini Trojans | 4 | 2 | 0 |
7 | Somerset 3rd Grade | 4 | 2 | 0 |
10 | Portage | 4 | 2 | 1 |
10 | Watson Insurance | 4 | 2 | 1 |
10 | Windber 3rd Grade Boys | 4 | 2 | 1 |
13 | Choices Clinical Counseling 2 | 4 | 1 | 1 |
13 | Weimer Wranglers | 4 | 1 | 1 |
13 | Windber 4th Grade Boys | 4 | 1 | 1 |
16 | Berlin 1 | 4 | 0 | 2 |
16 | Bishop McCort Boys | 4 | 0 | 2 |
18 | Maruca Law | 2 | 1 | 0 |
19 | Berlin 2 | 2 | 1 | 1 |
19 | North Star Boys | 2 | 1 | 1 |
21 | Forest Hills | 2 | 1 | 2 |
22 | Portage 2 | 0 | 0 | 1 |
23 | Overhead Door | 0 | 0 | 2 |
24 | Cambria Pools and Spas | 0 | 0 | 3 |
24 | Thrive Life Energy Spa | 0 | 0 | 3 |
Girls
Pos | Team | MVP Pts | W | L |
---|---|---|---|---|
1 | Richland 4th Grade Girls | 11 | 3 | 0 |
2 | Conemaugh Township | 10 | 2 | 2 |
3 | Team Force FH Rangers | 9 | 2 | 1 |
4 | High Street Body Shop | 9 | 2 | 2 |
5 | Lady Eagles | 8 | 4 | 0 |
6 | RGB Electric LLC | 7 | 1 | 2 |
7 | 1 Tom Plumber White | 6 | 3 | 0 |
7 | CSSMC Windber 3rd Grade Girls | 6 | 3 | 0 |
9 | Westmont 2 | 6 | 3 | 1 |
10 | River Valley 4th Grade | 6 | 2 | 0 |
11 | Berlin Girls | 4 | 2 | 0 |
12 | Dynasty by Design FH Rangers | 4 | 2 | 1 |
12 | Fox’s Rangers | 4 | 2 | 1 |
14 | Purchase Line Red Dragons | 4 | 0 | 2 |
15 | Bishop McCort Elementary | 3 | 0 | 3 |
16 | Breezeline | 2 | 1 | 0 |
17 | 1 Tom Plumber Black | 2 | 1 | 2 |
18 | Benscreek Club | 2 | 1 | 3 |
19 | CFO Strategies | 2 | 1 | 4 |
20 | River Valley 3rd Grade | 0 | 0 | 2 |
21 | Cougars | 0 | 0 | 3 |
21 | North Star | 0 | 0 | 3 |
21 | Wessel & Company | 0 | 0 | 3 |