2023 Winter 7th & 8th Grade Boys and 5th & 6th Grade Boys & Girls League Standings
7th & 8th Grade Boys
Pos | Team | MVP Pts | W | L |
---|---|---|---|---|
1 | The Hill 7/8th Boys | 0 | 10 | 0 |
2 | Somerset 7/8th Boys | 0 | 9 | 1 |
3 | Ligonier Valley | 0 | 6 | 4 |
3 | Richland Red | 0 | 6 | 4 |
5 | Windber Blue | 0 | 2 | 8 |
6 | Richland Blue | 0 | 1 | 9 |
6 | Windber White | 0 | 1 | 9 |
5th & 6th Grade Boys
Pos | Team | MVP Pts | W | L |
---|---|---|---|---|
1 | Westmont Red | 38 | 10 | 0 |
2 | Portage Moose & Pro Disposal | 34 | 8 | 2 |
3 | Windber 6 | 31 | 10 | 0 |
4 | Richland 6 | 30 | 6 | 4 |
5 | Bedford Bisons | 27 | 8 | 2 |
6 | Speed Demons | 26 | 8 | 2 |
7 | DMCA- Henderson’s Funeral Home | 25 | 7 | 3 |
7 | Data & Audio Video Installations | 25 | 7 | 3 |
7 | Richland 5th Subway | 25 | 7 | 3 |
10 | Shanksville Vikings | 24 | 3 | 7 |
11 | Windber Moose – Blue | 22 | 6 | 4 |
12 | River Valley Boys | 20 | 10 | 0 |
13 | Westridge Properties | 20 | 1 | 9 |
14 | Tibbott & Richardson Attorneys | 19 | 4 | 6 |
15 | Moore Dentistry | 18 | 9 | 1 |
16 | United | 18 | 4 | 6 |
17 | Ligonier Valley Rams Red | 17 | 3 | 7 |
17 | Penns Manor 5th Grade | 17 | 3 | 7 |
19 | Bic Basketball | 16 | 8 | 2 |
20 | Forest Hills Rangers | 15 | 2 | 8 |
21 | Berlin | 14 | 7 | 3 |
21 | Forest Hilles Medley | 14 | 7 | 3 |
21 | Richland 5th ACS | 14 | 7 | 3 |
24 | Highland Tank | 14 | 2 | 8 |
25 | CT-Toll Gate Inn | 13 | 1 | 9 |
26 | Windber Moose White | 12 | 6 | 4 |
27 | Ligonier Valley Rams Black | 10 | 5 | 5 |
27 | Windber 4 | 10 | 5 | 5 |
29 | Benscreek Club | 10 | 0 | 10 |
30 | Westmont White | 8 | 4 | 6 |
31 | North Star | 6 | 3 | 7 |
32 | NovaCare Rehab | 4 | 2 | 8 |
33 | Salisbury Elks | 2 | 1 | 9 |
33 | Sap City | 2 | 1 | 9 |
35 | Shade 4th/5th | 0 | 0 | 10 |
5th & 6th Grade Girls
Pos | Team | MVP Pts | W | L |
---|---|---|---|---|
1 | Lively Legz Fly Fishing | 40 | 10 | 0 |
2 | Richland Lady Rams | 34 | 7 | 3 |
3 | Portage Chevrolet | 30 | 10 | 0 |
4 | Westmont Red | 30 | 5 | 5 |
5 | Lady Jays | 26 | 8 | 2 |
5 | Raynor Garage Doors | 26 | 8 | 2 |
5 | The Heartbeats | 26 | 8 | 2 |
8 | CT Little Lady Indians | 26 | 3 | 7 |
8 | Forest Hills 6th Grade Girls | 26 | 3 | 7 |
10 | Legends Warehouse | 24 | 2 | 8 |
11 | F&J Sports | 22 | 6 | 4 |
11 | Windber CSS Medical | 22 | 6 | 4 |
13 | United 6th Grade Girls | 20 | 10 | 0 |
14 | Somerset Girls | 20 | 5 | 5 |
14 | Windber Legion & Slovenian Bank | 20 | 5 | 5 |
16 | Chestnut Ridge | 18 | 9 | 1 |
16 | River Valley 5th | 18 | 9 | 1 |
18 | Berlin 1 | 16 | 3 | 7 |
18 | Shady Vikes Team 2 | 16 | 3 | 7 |
18 | Shady Vikes | 16 | 3 | 7 |
21 | Dively Trucking | 14 | 7 | 3 |
21 | Westmont White | 14 | 7 | 3 |
23 | North Star Girls | 12 | 6 | 4 |
24 | Remco | 10 | 5 | 5 |
25 | Off the Rak | 10 | 0 | 10 |
25 | River Valley 6th | 10 | 0 | 10 |
27 | 1st Summit Bank Portage | 6 | 3 | 7 |
27 | Casselman Valley Mad Dawgs | 6 | 3 | 7 |
27 | Cougars | 6 | 3 | 7 |
30 | Berlin 2 | 4 | 2 | 8 |
31 | CFO Strategies, LLC | 2 | 1 | 9 |
32 | Richland Girls (Crossfit Incline) | 0 | 0 | 10 |