Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Johnstown Trojans | 12 | 3 | 0 |
| 2 | Berlin 1 | 10 | 3 | 1 |
| 2 | Westmont Red | 10 | 3 | 1 |
| 4 | Clawson-Richland 6th Boys | 10 | 2 | 1 |
| 4 | Westmont Black | 10 | 2 | 1 |
| 6 | Ebensburg Animal Hospital | 9 | 3 | 0 |
| 6 | Vantage Physical Therapy | 9 | 3 | 0 |
| 8 | Meyersdale | 8 | 2 | 2 |
| 9 | Somerset Orange | 7 | 2 | 1 |
| 9 | United Lions | 7 | 2 | 1 |
| 11 | Windber Boys 5th | 6 | 3 | 0 |
| 12 | Coal Tubin’ | 6 | 2 | 0 |
| 12 | Ferndale Yellow Jackets | 6 | 2 | 0 |
| 12 | Ligonier Black | 6 | 2 | 0 |
| 15 | Camp Barrles- BM | 6 | 0 | 3 |
| 16 | Rockwood | 4 | 2 | 0 |
| 17 | Vikings | 4 | 2 | 1 |
| 17 | Westmont Grey | 4 | 2 | 1 |
| 19 | Portage Benscreek Club | 4 | 1 | 1 |
| 20 | Bedford Bison 1 | 4 | 0 | 2 |
| 21 | B.E. Blank & Co. | 3 | 0 | 3 |
| 21 | Warriors | 3 | 0 | 3 |
| 21 | Windber 6th Boys | 3 | 0 | 3 |
| 24 | Ligonier Red | 2 | 2 | 0 |
| 25 | Pizza Deli Six Pack | 2 | 1 | 0 |
| 26 | Berlin 2 | 2 | 1 | 1 |
| 26 | Conemaugh Township 6th Boys | 2 | 1 | 1 |
| 26 | United Youth Basketball | 2 | 1 | 1 |
| 29 | Bedford Bison 2 | 2 | 0 | 2 |
| 29 | Choices Clinical Counseling | 2 | 0 | 2 |
| 29 | FH RLK Trucking | 2 | 0 | 2 |
| 29 | Somerset 6th Grade | 2 | 0 | 2 |
| 33 | Raimondo Construction | 2 | 0 | 3 |
| 34 | Lenny’s Excavating- BM | 1 | 0 | 1 |
| 35 | Conemaugh Township 5th Boys | 0 | 0 | 2 |
| 35 | Dailey Looks Salon | 0 | 0 | 2 |
| 37 | Mlaker Transportation/ Forest Hills | 0 | 0 | 3 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Precious Metals | 12 | 3 | 0 |
| 2 | Rockwood Rockets | 10 | 3 | 1 |
| 2 | Somerset Girls Black | 10 | 3 | 1 |
| 4 | Suppes Ford | 10 | 2 | 1 |
| 5 | Berlin Girls 1 | 10 | 1 | 3 |
| 6 | JWF | 8 | 2 | 0 |
| 7 | Richland 5th Girls | 7 | 2 | 1 |
| 7 | The Haven- BM | 7 | 2 | 1 |
| 9 | United 6th Girls | 6 | 1 | 3 |
| 10 | Westmont 6th Girls | 5 | 1 | 2 |
| 11 | High Street Body Shop | 4 | 2 | 0 |
| 11 | KCS Roofing | 4 | 2 | 0 |
| 11 | Lady Ramblers | 4 | 2 | 0 |
| 14 | BJ Mauer Ford | 4 | 1 | 1 |
| 14 | Benscreek Club | 4 | 1 | 1 |
| 14 | Conemaugh Valley Girls | 4 | 1 | 1 |
| 14 | Windber 6th – Raynor Garage Doors | 4 | 1 | 1 |
| 18 | Forest Hills Lady Rangers | 4 | 0 | 2 |
| 18 | Purchase Line Dragons | 4 | 0 | 2 |
| 20 | Somerset Eagles Orange | 3 | 0 | 3 |
| 21 | Lady Rangers 5th Green | 2 | 2 | 0 |
| 22 | FH Lady Rangers Gold | 2 | 1 | 0 |
| 22 | North Star Girls | 2 | 1 | 0 |
| 24 | Lady Heights | 2 | 1 | 1 |
| 25 | Somerset White | 2 | 1 | 3 |
| 26 | Chestnut Ridge | 0 | 0 | 1 |
| 26 | Ferndale | 0 | 0 | 1 |
| 28 | Berlin Girls 2 | 0 | 0 | 2 |
| 29 | United Girls 5/6 | 0 | 0 | 4 |