Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Ebensburg Animal Hospital | 12 | 4 | 0 |
| 2 | Johnstown Trojans | 12 | 3 | 0 |
| 3 | Berlin 1 | 10 | 3 | 1 |
| 3 | Somerset Orange | 10 | 3 | 1 |
| 3 | Westmont Red | 10 | 3 | 1 |
| 6 | Clawson-Richland 6th Boys | 10 | 2 | 1 |
| 6 | Westmont Black | 10 | 2 | 1 |
| 8 | Camp Barrles- BM | 10 | 1 | 3 |
| 9 | Ferndale Yellow Jackets | 9 | 3 | 0 |
| 9 | Vantage Physical Therapy | 9 | 3 | 0 |
| 11 | Meyersdale | 8 | 2 | 2 |
| 12 | Coal Tubin’ | 7 | 2 | 1 |
| 12 | United Lions | 7 | 2 | 1 |
| 14 | B.E. Blank & Co. | 7 | 1 | 4 |
| 15 | Windber Boys 5th | 6 | 3 | 0 |
| 16 | Ligonier Black | 6 | 2 | 0 |
| 17 | Bedford Bison 1 | 6 | 0 | 3 |
| 18 | Lenny’s Excavating- BM | 5 | 1 | 2 |
| 19 | Pizza Deli Six Pack | 4 | 2 | 0 |
| 19 | Rockwood | 4 | 2 | 0 |
| 21 | Conemaugh Township 6th Boys | 4 | 2 | 1 |
| 21 | Vikings | 4 | 2 | 1 |
| 21 | Westmont Grey | 4 | 2 | 1 |
| 24 | Portage Benscreek Club | 4 | 1 | 1 |
| 25 | Warriors | 4 | 0 | 4 |
| 26 | Bedford Bison 2 | 3 | 0 | 3 |
| 26 | Windber 6th Boys | 3 | 0 | 3 |
| 28 | Ligonier Red | 2 | 2 | 0 |
| 29 | Berlin 2 | 2 | 1 | 1 |
| 29 | United Youth Basketball | 2 | 1 | 1 |
| 31 | Choices Clinical Counseling | 2 | 0 | 2 |
| 31 | FH RLK Trucking | 2 | 0 | 2 |
| 31 | Somerset 6th Grade | 2 | 0 | 2 |
| 34 | Raimondo Construction | 2 | 0 | 4 |
| 35 | Conemaugh Township 5th Boys | 0 | 0 | 2 |
| 36 | Dailey Looks Salon | 0 | 0 | 3 |
| 36 | Mlaker Transportation/ Forest Hills | 0 | 0 | 3 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Precious Metals | 16 | 4 | 0 |
| 2 | JWF | 12 | 3 | 0 |
| 3 | Suppes Ford | 12 | 2 | 2 |
| 4 | Richland 5th Girls | 10 | 3 | 1 |
| 4 | Rockwood Rockets | 10 | 3 | 1 |
| 4 | Somerset Girls Black | 10 | 3 | 1 |
| 7 | Berlin Girls 1 | 10 | 1 | 3 |
| 8 | Westmont 6th Girls | 8 | 2 | 2 |
| 9 | The Haven- BM | 7 | 2 | 1 |
| 10 | KCS Roofing | 6 | 3 | 0 |
| 11 | United 6th Girls | 6 | 1 | 3 |
| 12 | Forest Hills Lady Rangers | 6 | 0 | 3 |
| 13 | BJ Mauer Ford | 5 | 1 | 2 |
| 13 | Benscreek Club | 5 | 1 | 2 |
| 15 | FH Lady Rangers Gold | 4 | 2 | 0 |
| 15 | High Street Body Shop | 4 | 2 | 0 |
| 15 | North Star Girls | 4 | 2 | 0 |
| 18 | Lady Ramblers | 4 | 2 | 1 |
| 19 | Conemaugh Valley Girls | 4 | 1 | 1 |
| 19 | Windber 6th – Raynor Garage Doors | 4 | 1 | 1 |
| 21 | Purchase Line Dragons | 4 | 0 | 2 |
| 22 | Somerset Eagles Orange | 3 | 0 | 3 |
| 23 | Lady Rangers 5th Green | 2 | 2 | 1 |
| 24 | Ferndale | 2 | 1 | 1 |
| 25 | Lady Heights | 2 | 1 | 2 |
| 26 | Somerset White | 2 | 1 | 3 |
| 27 | Berlin Girls 2 | 0 | 0 | 2 |
| 27 | Chestnut Ridge | 0 | 0 | 2 |
| 29 | United Girls 5/6 | 0 | 0 | 4 |