Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Johnstown Trojans | 34 | 9 | 0 |
| 2 | Berlin 1 | 29 | 9 | 1 |
| 3 | Westmont Black | 28 | 6 | 3 |
| 4 | Ebensburg Animal Hospital | 27 | 9 | 0 |
| 5 | Ligonier Black | 27 | 8 | 2 |
| 6 | Clawson-Richland 6th Boys | 27 | 6 | 2 |
| 7 | United Lions | 24 | 7 | 2 |
| 8 | Westmont Red | 24 | 7 | 3 |
| 9 | Somerset Orange | 23 | 7 | 2 |
| 10 | Portage Benscreek Club | 22 | 6 | 3 |
| 11 | Camp Barrles- BM | 22 | 3 | 6 |
| 12 | Ferndale Yellow Jackets | 21 | 6 | 2 |
| 13 | Meyersdale | 21 | 5 | 5 |
| 14 | Bedford Bison 1 | 20 | 1 | 9 |
| 15 | Vantage Physical Therapy | 18 | 5 | 3 |
| 16 | Lenny’s Excavating- BM | 17 | 4 | 5 |
| 17 | Pizza Deli Six Pack | 16 | 8 | 0 |
| 18 | Windber Boys 5th | 16 | 8 | 1 |
| 19 | B.E. Blank & Co. | 16 | 2 | 8 |
| 20 | Coal Tubin’ | 15 | 2 | 8 |
| 20 | Somerset 6th Grade | 15 | 2 | 8 |
| 22 | Vikings | 14 | 7 | 1 |
| 23 | Ligonier Red | 14 | 7 | 3 |
| 23 | Rockwood | 14 | 7 | 3 |
| 25 | Choices Clinical Counseling | 14 | 3 | 5 |
| 26 | Warriors | 13 | 1 | 9 |
| 27 | Windber 6th Boys | 12 | 2 | 6 |
| 28 | Bedford Bison 2 | 12 | 1 | 9 |
| 29 | Conemaugh Township 6th Boys | 10 | 5 | 3 |
| 30 | FH RLK Trucking | 10 | 0 | 10 |
| 31 | Dailey Looks Salon | 6 | 3 | 5 |
| 32 | Conemaugh Township 5th Boys | 6 | 3 | 6 |
| 33 | Westmont Grey | 4 | 2 | 5 |
| 34 | Raimondo Construction | 4 | 2 | 6 |
| 34 | United Youth Basketball | 4 | 2 | 6 |
| 36 | Berlin 2 | 2 | 1 | 7 |
| 37 | Mlaker Transportation/ Forest Hills | 0 | 0 | 9 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | JWF | 34 | 8 | 1 |
| 1 | Precious Metals | 34 | 8 | 1 |
| 3 | Suppes Ford | 30 | 6 | 3 |
| 4 | Purchase Line Dragons | 28 | 4 | 6 |
| 5 | Somerset Girls Black | 25 | 8 | 1 |
| 6 | The Haven- BM | 24 | 7 | 3 |
| 7 | Windber 6th – Raynor Garage Doors | 23 | 7 | 2 |
| 8 | Richland 5th Girls | 22 | 6 | 4 |
| 9 | Berlin Girls 1 | 22 | 1 | 9 |
| 10 | High Street Body Shop | 20 | 10 | 0 |
| 11 | Rockwood Rockets | 20 | 6 | 2 |
| 12 | United 6th Girls | 20 | 5 | 5 |
| 13 | Forest Hills Lady Rangers | 20 | 1 | 8 |
| 14 | Westmont 6th Girls | 19 | 5 | 4 |
| 15 | North Star Girls | 14 | 7 | 2 |
| 16 | Conemaugh Valley Girls | 14 | 3 | 5 |
| 17 | BJ Mauer Ford | 13 | 2 | 7 |
| 18 | KCS Roofing | 12 | 6 | 4 |
| 19 | Lady Rangers 5th Green | 10 | 6 | 3 |
| 20 | FH Lady Rangers Gold | 10 | 5 | 4 |
| 20 | Ferndale | 10 | 5 | 4 |
| 22 | Benscreek Club | 10 | 1 | 7 |
| 23 | Somerset Eagles Orange | 10 | 0 | 10 |
| 24 | Somerset White | 8 | 4 | 4 |
| 25 | Lady Ramblers | 8 | 4 | 5 |
| 26 | Lady Heights | 6 | 3 | 4 |
| 27 | Chestnut Ridge | 4 | 2 | 8 |
| 28 | Berlin Girls 2 | 2 | 1 | 7 |
| 29 | United Girls 5/6 | 0 | 0 | 8 |