Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Johnstown Trojans | 19 | 5 | 0 |
| 2 | Clawson-Richland 6th Boys | 17 | 4 | 1 |
| 3 | Berlin 1 | 16 | 5 | 1 |
| 3 | Somerset Orange | 16 | 5 | 1 |
| 3 | Westmont Red | 16 | 5 | 1 |
| 6 | Ebensburg Animal Hospital | 15 | 5 | 0 |
| 7 | Ligonier Black | 15 | 4 | 2 |
| 8 | Westmont Black | 15 | 3 | 2 |
| 9 | Ferndale Yellow Jackets | 14 | 4 | 1 |
| 10 | Camp Barrles- BM | 13 | 2 | 3 |
| 11 | Meyersdale | 12 | 3 | 3 |
| 12 | Coal Tubin’ | 11 | 2 | 4 |
| 13 | Bedford Bison 1 | 11 | 1 | 4 |
| 14 | Ligonier Red | 10 | 5 | 1 |
| 14 | Windber Boys 5th | 10 | 5 | 1 |
| 16 | United Lions | 10 | 3 | 1 |
| 16 | Vantage Physical Therapy | 10 | 3 | 1 |
| 18 | B.E. Blank & Co. | 10 | 2 | 4 |
| 19 | Portage Benscreek Club | 9 | 2 | 2 |
| 20 | Lenny’s Excavating- BM | 9 | 2 | 3 |
| 21 | Pizza Deli Six Pack | 8 | 4 | 0 |
| 22 | Vikings | 8 | 4 | 1 |
| 23 | Rockwood | 8 | 4 | 2 |
| 24 | Choices Clinical Counseling | 8 | 2 | 2 |
| 25 | Somerset 6th Grade | 8 | 1 | 5 |
| 26 | Warriors | 7 | 0 | 6 |
| 27 | FH RLK Trucking | 6 | 0 | 6 |
| 28 | Bedford Bison 2 | 5 | 0 | 5 |
| 28 | Windber 6th Boys | 5 | 0 | 5 |
| 30 | Conemaugh Township 6th Boys | 4 | 2 | 2 |
| 31 | Westmont Grey | 4 | 2 | 3 |
| 32 | Berlin 2 | 2 | 1 | 1 |
| 33 | Dailey Looks Salon | 2 | 1 | 3 |
| 33 | United Youth Basketball | 2 | 1 | 3 |
| 35 | Conemaugh Township 5th Boys | 0 | 0 | 3 |
| 36 | Raimondo Construction | 0 | 0 | 4 |
| 37 | Mlaker Transportation/ Forest Hills | 0 | 0 | 5 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | JWF | 22 | 5 | 1 |
| 2 | Precious Metals | 20 | 5 | 0 |
| 3 | Somerset Girls Black | 16 | 5 | 1 |
| 4 | Suppes Ford | 16 | 3 | 2 |
| 5 | Purchase Line Dragons | 16 | 2 | 4 |
| 6 | Berlin Girls 1 | 14 | 1 | 5 |
| 6 | Forest Hills Lady Rangers | 14 | 1 | 5 |
| 8 | The Haven- BM | 13 | 4 | 1 |
| 9 | Richland 5th Girls | 11 | 3 | 2 |
| 9 | Westmont 6th Girls | 11 | 3 | 2 |
| 11 | High Street Body Shop | 10 | 5 | 0 |
| 12 | Rockwood Rockets | 10 | 3 | 1 |
| 13 | United 6th Girls | 10 | 2 | 4 |
| 14 | BJ Mauer Ford | 9 | 2 | 3 |
| 15 | North Star Girls | 8 | 4 | 0 |
| 16 | Ferndale | 8 | 4 | 1 |
| 17 | Lady Ramblers | 8 | 4 | 2 |
| 18 | Windber 6th – Raynor Garage Doors | 8 | 2 | 2 |
| 19 | KCS Roofing | 6 | 3 | 2 |
| 20 | Benscreek Club | 6 | 1 | 3 |
| 21 | Conemaugh Valley Girls | 5 | 1 | 2 |
| 22 | Somerset Eagles Orange | 5 | 0 | 5 |
| 23 | Lady Heights | 4 | 2 | 2 |
| 24 | FH Lady Rangers Gold | 4 | 2 | 3 |
| 25 | Lady Rangers 5th Green | 2 | 2 | 2 |
| 26 | Somerset White | 2 | 1 | 3 |
| 27 | Berlin Girls 2 | 0 | 0 | 4 |
| 27 | Chestnut Ridge | 0 | 0 | 4 |
| 27 | United Girls 5/6 | 0 | 0 | 4 |