Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Johnstown Trojans | 12 | 3 | 0 |
| 2 | Berlin 1 | 10 | 3 | 1 |
| 2 | Westmont Red | 10 | 3 | 1 |
| 4 | Clawson-Richland 6th Boys | 10 | 2 | 1 |
| 4 | Westmont Black | 10 | 2 | 1 |
| 6 | Ebensburg Animal Hospital | 9 | 3 | 0 |
| 6 | Ferndale Yellow Jackets | 9 | 3 | 0 |
| 6 | Vantage Physical Therapy | 9 | 3 | 0 |
| 9 | Meyersdale | 8 | 2 | 2 |
| 10 | Bedford Bison 1 | 8 | 1 | 2 |
| 11 | Camp Barrles- BM | 8 | 0 | 4 |
| 12 | Coal Tubin’ | 7 | 2 | 1 |
| 12 | Somerset Orange | 7 | 2 | 1 |
| 12 | United Lions | 7 | 2 | 1 |
| 15 | B.E. Blank & Co. | 7 | 1 | 4 |
| 16 | Windber Boys 5th | 6 | 3 | 0 |
| 17 | Ligonier Black | 6 | 2 | 0 |
| 18 | Pizza Deli Six Pack | 4 | 2 | 0 |
| 18 | Rockwood | 4 | 2 | 0 |
| 20 | Conemaugh Township 6th Boys | 4 | 2 | 1 |
| 20 | Vikings | 4 | 2 | 1 |
| 20 | Westmont Grey | 4 | 2 | 1 |
| 23 | Lenny’s Excavating- BM | 4 | 1 | 1 |
| 23 | Portage Benscreek Club | 4 | 1 | 1 |
| 25 | Bedford Bison 2 | 3 | 0 | 3 |
| 25 | Warriors | 3 | 0 | 3 |
| 25 | Windber 6th Boys | 3 | 0 | 3 |
| 28 | Ligonier Red | 2 | 2 | 0 |
| 29 | Berlin 2 | 2 | 1 | 1 |
| 29 | United Youth Basketball | 2 | 1 | 1 |
| 31 | Choices Clinical Counseling | 2 | 0 | 2 |
| 31 | FH RLK Trucking | 2 | 0 | 2 |
| 31 | Somerset 6th Grade | 2 | 0 | 2 |
| 34 | Raimondo Construction | 2 | 0 | 4 |
| 35 | Conemaugh Township 5th Boys | 0 | 0 | 2 |
| 36 | Dailey Looks Salon | 0 | 0 | 3 |
| 36 | Mlaker Transportation/ Forest Hills | 0 | 0 | 3 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Precious Metals | 16 | 4 | 0 |
| 2 | JWF | 12 | 3 | 0 |
| 3 | Suppes Ford | 12 | 2 | 2 |
| 4 | Richland 5th Girls | 10 | 3 | 1 |
| 4 | Rockwood Rockets | 10 | 3 | 1 |
| 4 | Somerset Girls Black | 10 | 3 | 1 |
| 7 | Berlin Girls 1 | 10 | 1 | 3 |
| 8 | Westmont 6th Girls | 8 | 2 | 2 |
| 9 | The Haven- BM | 7 | 2 | 1 |
| 10 | KCS Roofing | 6 | 3 | 0 |
| 11 | United 6th Girls | 6 | 1 | 3 |
| 12 | Forest Hills Lady Rangers | 6 | 0 | 3 |
| 13 | BJ Mauer Ford | 5 | 1 | 2 |
| 13 | Benscreek Club | 5 | 1 | 2 |
| 15 | High Street Body Shop | 4 | 2 | 0 |
| 16 | Lady Ramblers | 4 | 2 | 1 |
| 17 | Conemaugh Valley Girls | 4 | 1 | 1 |
| 17 | Windber 6th – Raynor Garage Doors | 4 | 1 | 1 |
| 19 | Purchase Line Dragons | 4 | 0 | 2 |
| 20 | Somerset Eagles Orange | 3 | 0 | 3 |
| 21 | Lady Rangers 5th Green | 2 | 2 | 1 |
| 22 | FH Lady Rangers Gold | 2 | 1 | 0 |
| 22 | North Star Girls | 2 | 1 | 0 |
| 24 | Ferndale | 2 | 1 | 1 |
| 24 | Lady Heights | 2 | 1 | 1 |
| 26 | Somerset White | 2 | 1 | 3 |
| 27 | Chestnut Ridge | 0 | 0 | 1 |
| 28 | Berlin Girls 2 | 0 | 0 | 2 |
| 29 | United Girls 5/6 | 0 | 0 | 4 |