Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Clawson-Richland 6th Boys | 17 | 4 | 1 |
| 2 | Somerset Orange | 16 | 5 | 1 |
| 2 | Westmont Red | 16 | 5 | 1 |
| 4 | Johnstown Trojans | 16 | 4 | 0 |
| 5 | Ebensburg Animal Hospital | 15 | 5 | 0 |
| 6 | Ferndale Yellow Jackets | 14 | 4 | 1 |
| 7 | Meyersdale | 12 | 3 | 3 |
| 8 | Westmont Black | 12 | 2 | 2 |
| 9 | Bedford Bison 1 | 11 | 1 | 4 |
| 10 | Berlin 1 | 10 | 3 | 1 |
| 10 | Ligonier Black | 10 | 3 | 1 |
| 10 | United Lions | 10 | 3 | 1 |
| 10 | Vantage Physical Therapy | 10 | 3 | 1 |
| 14 | B.E. Blank & Co. | 10 | 2 | 4 |
| 15 | Camp Barrles- BM | 10 | 1 | 3 |
| 16 | Portage Benscreek Club | 9 | 2 | 2 |
| 17 | Coal Tubin’ | 9 | 2 | 3 |
| 18 | Ligonier Red | 8 | 4 | 0 |
| 18 | Pizza Deli Six Pack | 8 | 4 | 0 |
| 20 | Vikings | 8 | 4 | 1 |
| 20 | Windber Boys 5th | 8 | 4 | 1 |
| 22 | Lenny’s Excavating- BM | 8 | 2 | 2 |
| 23 | Rockwood | 6 | 3 | 1 |
| 24 | Somerset 6th Grade | 6 | 1 | 3 |
| 25 | Choices Clinical Counseling | 5 | 1 | 2 |
| 26 | Bedford Bison 2 | 5 | 0 | 5 |
| 26 | FH RLK Trucking | 5 | 0 | 5 |
| 26 | Warriors | 5 | 0 | 5 |
| 26 | Windber 6th Boys | 5 | 0 | 5 |
| 30 | Conemaugh Township 6th Boys | 4 | 2 | 2 |
| 30 | Westmont Grey | 4 | 2 | 2 |
| 32 | Berlin 2 | 2 | 1 | 1 |
| 33 | Dailey Looks Salon | 2 | 1 | 3 |
| 33 | United Youth Basketball | 2 | 1 | 3 |
| 35 | Conemaugh Township 5th Boys | 0 | 0 | 3 |
| 36 | Raimondo Construction | 0 | 0 | 4 |
| 37 | Mlaker Transportation/ Forest Hills | 0 | 0 | 5 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Precious Metals | 20 | 5 | 0 |
| 2 | JWF | 18 | 4 | 1 |
| 3 | Suppes Ford | 16 | 3 | 2 |
| 4 | Somerset Girls Black | 13 | 4 | 1 |
| 5 | Westmont 6th Girls | 11 | 3 | 2 |
| 6 | Richland 5th Girls | 10 | 3 | 1 |
| 6 | Rockwood Rockets | 10 | 3 | 1 |
| 6 | The Haven- BM | 10 | 3 | 1 |
| 9 | United 6th Girls | 10 | 2 | 4 |
| 10 | Berlin Girls 1 | 10 | 1 | 3 |
| 10 | Purchase Line Dragons | 10 | 1 | 3 |
| 12 | Forest Hills Lady Rangers | 10 | 0 | 5 |
| 13 | High Street Body Shop | 8 | 4 | 0 |
| 13 | North Star Girls | 8 | 4 | 0 |
| 15 | Ferndale | 8 | 4 | 1 |
| 16 | Lady Ramblers | 8 | 4 | 2 |
| 17 | BJ Mauer Ford | 8 | 2 | 2 |
| 17 | Windber 6th – Raynor Garage Doors | 8 | 2 | 2 |
| 19 | KCS Roofing | 6 | 3 | 2 |
| 20 | Benscreek Club | 6 | 1 | 3 |
| 21 | Conemaugh Valley Girls | 5 | 1 | 2 |
| 22 | Somerset Eagles Orange | 5 | 0 | 5 |
| 23 | Lady Heights | 4 | 2 | 2 |
| 24 | FH Lady Rangers Gold | 4 | 2 | 3 |
| 25 | Lady Rangers 5th Green | 2 | 2 | 1 |
| 26 | Somerset White | 2 | 1 | 3 |
| 27 | Berlin Girls 2 | 0 | 0 | 4 |
| 27 | Chestnut Ridge | 0 | 0 | 4 |
| 27 | United Girls 5/6 | 0 | 0 | 4 |