Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Clawson-Richland 6th Boys | 8 | 2 | 0 |
| 2 | Somerset Orange | 6 | 2 | 0 |
| 2 | Vantage Physical Therapy | 6 | 2 | 0 |
| 4 | Westmont Black | 6 | 1 | 1 |
| 5 | Rockwood | 4 | 2 | 0 |
| 6 | Johnstown Trojans | 4 | 1 | 0 |
| 7 | Berlin 1 | 4 | 1 | 1 |
| 7 | Meyersdale | 4 | 1 | 1 |
| 9 | Camp Barrles- BM | 4 | 0 | 2 |
| 10 | Coal Tubin’ | 3 | 1 | 0 |
| 10 | Ebensburg Animal Hospital | 3 | 1 | 0 |
| 10 | Ferndale Yellow Jackets | 3 | 1 | 0 |
| 10 | United Lions | 3 | 1 | 0 |
| 10 | Westmont Red | 3 | 1 | 0 |
| 15 | Conemaugh Township 6th Boys | 2 | 1 | 0 |
| 15 | Vikings | 2 | 1 | 0 |
| 15 | Westmont Grey | 2 | 1 | 0 |
| 15 | Windber Boys 5th | 2 | 1 | 0 |
| 19 | Berlin 2 | 2 | 1 | 1 |
| 19 | United Youth Basketball | 2 | 1 | 1 |
| 21 | Bedford Bison 1 | 2 | 0 | 1 |
| 22 | Windber 6th Boys | 2 | 0 | 2 |
| 23 | B.E. Blank & Co. | 1 | 0 | 1 |
| 23 | Bedford Bison 2 | 1 | 0 | 1 |
| 23 | Choices Clinical Counseling | 1 | 0 | 1 |
| 23 | FH RLK Trucking | 1 | 0 | 1 |
| 23 | Lenny’s Excavating- BM | 1 | 0 | 1 |
| 23 | Portage Benscreek Club | 1 | 0 | 1 |
| 23 | Warriors | 1 | 0 | 1 |
| 30 | Ligonier Black | 0 | 0 | 0 |
| 30 | Somerset 6th Grade | 0 | 0 | 0 |
| 30 | Ligonier Red | 0 | 0 | 0 |
| 30 | Pizza Deli Six Pack | 0 | 0 | 0 |
| 34 | Conemaugh Township 5th Boys | 0 | 0 | 1 |
| 34 | Dailey Looks Salon | 0 | 0 | 1 |
| 36 | Mlaker Transportation/ Forest Hills | 0 | 0 | 2 |
| 36 | Raimondo Construction | 0 | 0 | 2 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Somerset Girls Black | 6 | 2 | 0 |
| 2 | Berlin Girls 1 | 6 | 1 | 1 |
| 3 | High Street Body Shop | 4 | 2 | 0 |
| 4 | JWF | 4 | 1 | 0 |
| 4 | Precious Metals | 4 | 1 | 0 |
| 6 | Richland 5th Girls | 4 | 1 | 1 |
| 6 | Rockwood Rockets | 4 | 1 | 1 |
| 6 | The Haven- BM | 4 | 1 | 1 |
| 6 | Westmont 6th Girls | 4 | 1 | 1 |
| 6 | Windber 6th – Raynor Garage Doors | 4 | 1 | 1 |
| 11 | BJ Mauer Ford | 3 | 1 | 0 |
| 11 | Conemaugh Valley Girls | 3 | 1 | 0 |
| 13 | KCS Roofing | 2 | 1 | 0 |
| 13 | Lady Heights | 2 | 1 | 0 |
| 13 | Lady Ramblers | 2 | 1 | 0 |
| 13 | Lady Rangers 5th Green | 2 | 1 | 0 |
| 17 | Forest Hills Lady Rangers | 2 | 0 | 1 |
| 17 | Suppes Ford | 2 | 0 | 1 |
| 19 | United 6th Girls | 2 | 0 | 2 |
| 20 | Benscreek Club | 1 | 0 | 1 |
| 20 | Somerset Eagles Orange | 1 | 0 | 1 |
| 22 | Chestnut Ridge | 0 | 0 | 0 |
| 22 | FH Lady Rangers Gold | 0 | 0 | 0 |
| 22 | Ferndale | 0 | 0 | 0 |
| 22 | North Star Girls | 0 | 0 | 0 |
| 22 | Purchase Line Dragons | 0 | 0 | 0 |
| 27 | Berlin Girls 2 | 0 | 0 | 2 |
| 27 | Somerset White | 0 | 0 | 2 |
| 27 | United Girls 5/6 | 0 | 0 | 2 |