Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Berlin 1 | 23 | 7 | 1 |
| 2 | Westmont Black | 23 | 5 | 2 |
| 3 | Johnstown Trojans | 22 | 6 | 0 |
| 4 | Ligonier Black | 21 | 6 | 2 |
| 5 | Clawson-Richland 6th Boys | 21 | 5 | 1 |
| 6 | Westmont Red | 20 | 6 | 2 |
| 7 | Somerset Orange | 19 | 6 | 1 |
| 8 | Ebensburg Animal Hospital | 18 | 6 | 0 |
| 9 | Ferndale Yellow Jackets | 17 | 5 | 1 |
| 10 | Meyersdale | 16 | 4 | 4 |
| 11 | Camp Barrles- BM | 16 | 2 | 5 |
| 12 | Bedford Bison 1 | 16 | 1 | 7 |
| 13 | United Lions | 14 | 4 | 1 |
| 14 | B.E. Blank & Co. | 14 | 2 | 6 |
| 15 | Vantage Physical Therapy | 13 | 4 | 1 |
| 16 | Somerset 6th Grade | 13 | 2 | 6 |
| 17 | Windber Boys 5th | 12 | 6 | 1 |
| 18 | Ligonier Red | 12 | 6 | 2 |
| 18 | Rockwood | 12 | 6 | 2 |
| 20 | Portage Benscreek Club | 12 | 3 | 2 |
| 21 | Choices Clinical Counseling | 12 | 3 | 3 |
| 22 | Coal Tubin’ | 12 | 2 | 5 |
| 23 | Warriors | 11 | 1 | 7 |
| 24 | Pizza Deli Six Pack | 10 | 5 | 0 |
| 25 | Vikings | 10 | 5 | 1 |
| 26 | Lenny’s Excavating- BM | 10 | 2 | 4 |
| 27 | Conemaugh Township 6th Boys | 8 | 4 | 3 |
| 28 | Bedford Bison 2 | 8 | 0 | 8 |
| 28 | FH RLK Trucking | 8 | 0 | 8 |
| 30 | Windber 6th Boys | 5 | 0 | 5 |
| 31 | Dailey Looks Salon | 4 | 2 | 4 |
| 31 | Westmont Grey | 4 | 2 | 4 |
| 33 | Berlin 2 | 2 | 1 | 3 |
| 33 | United Youth Basketball | 2 | 1 | 3 |
| 35 | Raimondo Construction | 2 | 1 | 5 |
| 36 | Conemaugh Township 5th Boys | 0 | 0 | 5 |
| 37 | Mlaker Transportation/ Forest Hills | 0 | 0 | 6 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | JWF | 30 | 7 | 1 |
| 2 | Precious Metals | 26 | 6 | 1 |
| 3 | Somerset Girls Black | 22 | 7 | 1 |
| 4 | Suppes Ford | 20 | 4 | 2 |
| 5 | Berlin Girls 1 | 18 | 1 | 7 |
| 6 | The Haven- BM | 17 | 5 | 2 |
| 7 | High Street Body Shop | 16 | 8 | 0 |
| 8 | Rockwood Rockets | 16 | 5 | 1 |
| 9 | United 6th Girls | 16 | 4 | 4 |
| 10 | Purchase Line Dragons | 16 | 2 | 4 |
| 11 | Forest Hills Lady Rangers | 16 | 1 | 6 |
| 12 | Richland 5th Girls | 15 | 4 | 3 |
| 12 | Westmont 6th Girls | 15 | 4 | 3 |
| 14 | Windber 6th – Raynor Garage Doors | 14 | 4 | 2 |
| 15 | KCS Roofing | 12 | 6 | 3 |
| 16 | BJ Mauer Ford | 11 | 2 | 5 |
| 16 | Conemaugh Valley Girls | 11 | 2 | 5 |
| 18 | North Star Girls | 10 | 5 | 0 |
| 19 | Ferndale | 10 | 5 | 3 |
| 20 | Lady Rangers 5th Green | 8 | 5 | 2 |
| 21 | Lady Ramblers | 8 | 4 | 4 |
| 22 | Somerset Eagles Orange | 8 | 0 | 8 |
| 23 | Benscreek Club | 7 | 1 | 4 |
| 24 | FH Lady Rangers Gold | 6 | 3 | 4 |
| 25 | Lady Heights | 4 | 2 | 4 |
| 26 | Somerset White | 2 | 1 | 3 |
| 27 | Berlin Girls 2 | 2 | 1 | 5 |
| 28 | Chestnut Ridge | 0 | 0 | 6 |
| 28 | United Girls 5/6 | 0 | 0 | 6 |