Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Clawson-Richland 6th Boys | 21 | 5 | 1 |
| 2 | Johnstown Trojans | 19 | 5 | 0 |
| 3 | Westmont Black | 19 | 4 | 2 |
| 4 | Ebensburg Animal Hospital | 18 | 6 | 0 |
| 5 | Berlin 1 | 16 | 5 | 1 |
| 5 | Somerset Orange | 16 | 5 | 1 |
| 5 | Westmont Red | 16 | 5 | 1 |
| 8 | Ligonier Black | 15 | 4 | 2 |
| 9 | Camp Barrles- BM | 15 | 2 | 4 |
| 10 | Ferndale Yellow Jackets | 14 | 4 | 1 |
| 11 | Vantage Physical Therapy | 13 | 4 | 1 |
| 12 | Bedford Bison 1 | 13 | 1 | 5 |
| 13 | Meyersdale | 12 | 3 | 3 |
| 14 | Coal Tubin’ | 12 | 2 | 5 |
| 15 | Ligonier Red | 10 | 5 | 1 |
| 15 | Windber Boys 5th | 10 | 5 | 1 |
| 17 | United Lions | 10 | 3 | 1 |
| 18 | B.E. Blank & Co. | 10 | 2 | 4 |
| 19 | Portage Benscreek Club | 9 | 2 | 2 |
| 20 | Lenny’s Excavating- BM | 9 | 2 | 3 |
| 21 | Pizza Deli Six Pack | 8 | 4 | 0 |
| 22 | Vikings | 8 | 4 | 1 |
| 23 | Rockwood | 8 | 4 | 2 |
| 24 | Choices Clinical Counseling | 8 | 2 | 2 |
| 25 | Somerset 6th Grade | 8 | 1 | 5 |
| 26 | Warriors | 7 | 0 | 6 |
| 27 | Bedford Bison 2 | 6 | 0 | 6 |
| 27 | FH RLK Trucking | 6 | 0 | 6 |
| 29 | Windber 6th Boys | 5 | 0 | 5 |
| 30 | Conemaugh Township 6th Boys | 4 | 2 | 2 |
| 31 | Westmont Grey | 4 | 2 | 3 |
| 32 | Berlin 2 | 2 | 1 | 1 |
| 33 | Dailey Looks Salon | 2 | 1 | 3 |
| 33 | United Youth Basketball | 2 | 1 | 3 |
| 35 | Conemaugh Township 5th Boys | 0 | 0 | 3 |
| 36 | Raimondo Construction | 0 | 0 | 4 |
| 37 | Mlaker Transportation/ Forest Hills | 0 | 0 | 5 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | JWF | 22 | 5 | 1 |
| 2 | Precious Metals | 20 | 5 | 0 |
| 3 | Somerset Girls Black | 16 | 5 | 1 |
| 4 | Suppes Ford | 16 | 3 | 2 |
| 5 | Purchase Line Dragons | 16 | 2 | 4 |
| 6 | Richland 5th Girls | 14 | 4 | 2 |
| 7 | Berlin Girls 1 | 14 | 1 | 5 |
| 7 | Forest Hills Lady Rangers | 14 | 1 | 5 |
| 9 | The Haven- BM | 13 | 4 | 1 |
| 10 | High Street Body Shop | 12 | 6 | 0 |
| 11 | Westmont 6th Girls | 11 | 3 | 2 |
| 12 | KCS Roofing | 10 | 5 | 3 |
| 13 | Rockwood Rockets | 10 | 3 | 1 |
| 14 | BJ Mauer Ford | 10 | 2 | 4 |
| 14 | United 6th Girls | 10 | 2 | 4 |
| 16 | North Star Girls | 8 | 4 | 0 |
| 17 | Ferndale | 8 | 4 | 2 |
| 18 | Lady Ramblers | 8 | 4 | 3 |
| 19 | Conemaugh Valley Girls | 8 | 2 | 2 |
| 19 | Windber 6th – Raynor Garage Doors | 8 | 2 | 2 |
| 21 | Benscreek Club | 6 | 1 | 3 |
| 22 | Somerset Eagles Orange | 6 | 0 | 6 |
| 23 | Lady Rangers 5th Green | 4 | 3 | 2 |
| 24 | Lady Heights | 4 | 2 | 2 |
| 25 | FH Lady Rangers Gold | 4 | 2 | 4 |
| 26 | Somerset White | 2 | 1 | 3 |
| 27 | Berlin Girls 2 | 0 | 0 | 4 |
| 27 | Chestnut Ridge | 0 | 0 | 4 |
| 27 | United Girls 5/6 | 0 | 0 | 4 |