Boys
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | Johnstown Trojans | 12 | 3 | 0 |
| 2 | Berlin 1 | 10 | 3 | 1 |
| 2 | Westmont Red | 10 | 3 | 1 |
| 4 | Clawson-Richland 6th Boys | 10 | 2 | 1 |
| 4 | Westmont Black | 10 | 2 | 1 |
| 6 | Ebensburg Animal Hospital | 9 | 3 | 0 |
| 6 | Ferndale Yellow Jackets | 9 | 3 | 0 |
| 6 | Vantage Physical Therapy | 9 | 3 | 0 |
| 9 | Meyersdale | 8 | 2 | 2 |
| 10 | Coal Tubin’ | 7 | 2 | 1 |
| 10 | Somerset Orange | 7 | 2 | 1 |
| 10 | United Lions | 7 | 2 | 1 |
| 13 | Windber Boys 5th | 6 | 3 | 0 |
| 14 | Ligonier Black | 6 | 2 | 0 |
| 15 | Camp Barrles- BM | 6 | 0 | 3 |
| 16 | Pizza Deli Six Pack | 4 | 2 | 0 |
| 16 | Rockwood | 4 | 2 | 0 |
| 18 | Conemaugh Township 6th Boys | 4 | 2 | 1 |
| 18 | Vikings | 4 | 2 | 1 |
| 18 | Westmont Grey | 4 | 2 | 1 |
| 21 | Lenny’s Excavating- BM | 4 | 1 | 1 |
| 21 | Portage Benscreek Club | 4 | 1 | 1 |
| 23 | Bedford Bison 1 | 4 | 0 | 2 |
| 24 | B.E. Blank & Co. | 4 | 0 | 4 |
| 25 | Warriors | 3 | 0 | 3 |
| 25 | Windber 6th Boys | 3 | 0 | 3 |
| 27 | Ligonier Red | 2 | 2 | 0 |
| 28 | Berlin 2 | 2 | 1 | 1 |
| 28 | United Youth Basketball | 2 | 1 | 1 |
| 30 | Bedford Bison 2 | 2 | 0 | 2 |
| 30 | Choices Clinical Counseling | 2 | 0 | 2 |
| 30 | FH RLK Trucking | 2 | 0 | 2 |
| 30 | Somerset 6th Grade | 2 | 0 | 2 |
| 34 | Raimondo Construction | 2 | 0 | 4 |
| 35 | Conemaugh Township 5th Boys | 0 | 0 | 2 |
| 36 | Dailey Looks Salon | 0 | 0 | 3 |
| 36 | Mlaker Transportation/ Forest Hills | 0 | 0 | 3 |
Girls
| Pos | Team | MVP Pts | W | L |
|---|---|---|---|---|
| 1 | JWF | 12 | 3 | 0 |
| 1 | Precious Metals | 12 | 3 | 0 |
| 3 | Suppes Ford | 12 | 2 | 2 |
| 4 | Rockwood Rockets | 10 | 3 | 1 |
| 4 | Somerset Girls Black | 10 | 3 | 1 |
| 6 | Berlin Girls 1 | 10 | 1 | 3 |
| 7 | Westmont 6th Girls | 8 | 2 | 2 |
| 8 | Richland 5th Girls | 7 | 2 | 1 |
| 8 | The Haven- BM | 7 | 2 | 1 |
| 10 | KCS Roofing | 6 | 3 | 0 |
| 11 | United 6th Girls | 6 | 1 | 3 |
| 12 | Benscreek Club | 5 | 1 | 2 |
| 13 | High Street Body Shop | 4 | 2 | 0 |
| 13 | Lady Ramblers | 4 | 2 | 0 |
| 15 | BJ Mauer Ford | 4 | 1 | 1 |
| 15 | Conemaugh Valley Girls | 4 | 1 | 1 |
| 15 | Windber 6th – Raynor Garage Doors | 4 | 1 | 1 |
| 18 | Forest Hills Lady Rangers | 4 | 0 | 2 |
| 18 | Purchase Line Dragons | 4 | 0 | 2 |
| 20 | Somerset Eagles Orange | 3 | 0 | 3 |
| 21 | Lady Rangers 5th Green | 2 | 2 | 1 |
| 22 | FH Lady Rangers Gold | 2 | 1 | 0 |
| 22 | North Star Girls | 2 | 1 | 0 |
| 24 | Lady Heights | 2 | 1 | 1 |
| 25 | Somerset White | 2 | 1 | 3 |
| 26 | Chestnut Ridge | 0 | 0 | 1 |
| 26 | Ferndale | 0 | 0 | 1 |
| 28 | Berlin Girls 2 | 0 | 0 | 2 |
| 29 | United Girls 5/6 | 0 | 0 | 4 |